Year-wise Bhandara Budget
A summary of the annual Bhandara expenditure on Amarnath seva — supported entirely by donations from devotees and well-wishers.
1st (2004) to 11th (2014)
| Year | Expenditure |
|---|---|
| 2004 | ₹ 4 Lac |
| 2005 | ₹ 5.5 Lac |
| 2006 | ₹ 5.5 Lac |
| 2007 | ₹ 8 Lac |
| 2008 | ₹ 11.33 Lac |
| 2009 | ₹ 13 Lac |
| 2010 | ₹ 12.25 Lac |
| 2011 | ₹ 15 Lac |
| 2012 | ₹ 40 Lac |
| 2013 | ₹ 32 Lac |
| 2014 | — |
20+Years of Seva
1 Lac+Pilgrims Served
₹ 1.5 Cr+Total Seva Spend
Note: Detailed donation records can be downloaded from the Donations link, or please contact the office for the latest audited statements.